Staffing Position - DRDA Hamirpur, HP
| S. No. | Designation | Number of Vacancies | ||
|---|---|---|---|---|
| Sanctioned | Filled-up | Vacant | ||
| 1. | Chief Executive Officer-cum-Deputy Commissioner | 1 | 1 | 0 |
| 2. | Project Director-cum-Addl. Deputy Commissioner | 1 | 1 | 0 |
| 3. | District Development Officer | 1 | 1 | 0 |
| 4. | Project Economist | 1 | 0 | 1 |
| 5. | APO (Women) | 1 | 0 | 1 |
| 6. | APO (S & E) | 1 | 0 | 1 |
| 7. | APO (Watershed) | 1 | 0 | 1 |
| 8. | Supdtt. Gr. || | 1 | 1 | 0 |
| 9. | Assistant Engineer | 1 | 0 | 1 |
| 10. | Account Officer/ Sanction Officer | 1 | 1 | 0 |
| 11. | Technical Assistant | 3 | 0 | 3 |
| 12. | Statistical Investigator / SA (P) | 1 | 0 | 1 |
| 13. | Accountant | 1 | 1 | 0 |
| 14. | Senior Assistant | 3 | 2 | 1 |
| 15. | Clerks | 3 | 1 | 2 |
| 16. | Steno | 1 | 0 | 1 |
| 17. | Drivers | 2 | 1 | 1 |
| 18. | Peon and Chowkidar | 3 | 2 | 1 |
| 19. | Junior Engineer | 1 | 1 | 0 |
| 20. | LVDC | 1 | 0 | 1 |
| Total | 29 | 13 | 16 | |
